
                       IntiGROUND-midi

                _,   ,     ,/

IRG9-1A-10H(120)                  530            11.0                47.0
IRG9-1A-30H(120)                  520            11.0                46.5
IRG9-1A-60H(120)                  530            11.0                47.0
IRG9-1A-80H(120)                  520            11.0                46.5
IRG9-1A-10x50H(120)               500            11.0                44.0
IRG9-1A-10a30H(120)               470            11.0                41.5

LED Cree_XPE2PCA_350
Max,Lm 530
_, -190x-190x112
, 2.20

___________________________________________________________________________

IRG9-1B-10H(120)                  250            11.0                22.5
IRG9-1B-30H(120)                  250            11.0                22.0
IRG9-1B-60H(120)                  250            11.0                22.5
IRG9-1B-80H(120)                  250            11.0                22.0
IRG9-1B-10x50H(120)               235            11.0                21.0
IRG9-1B-10a30H(120)               220            11.0                19.5

LED Cree_XPE2BLU_350
Max,Lm 250
_, -190x-190x112
, 2.20

___________________________________________________________________________

IRG9-1G-10H(120)                  600            11.0                52.0
IRG9-1G-30H(120)                  590            11.0                52.0
IRG9-1G-60H(120)                  600            11.0                52.0
IRG9-1G-80H(120)                  590            11.0                52.0
IRG9-1G-10x50H(120)               560            11.0                49.0
IRG9-1G-10a30H(120)               530            11.0                46.0

LED Cree_XPE2GRN_350
Max,Lm 600
_, -190x-190x112
, 2.20

___________________________________________________________________________

IRG9-1W30-10H(120)                840            10.5                78.0
IRG9-1W30-30H(120)                820            10.5                76.0
IRG9-1W30-60H(120)                820            10.5                76.0
IRG9-1W30-80H(120)                870            10.5                81.0
IRG9-1W30-10x50H(120)             780            10.5                73.0
IRG9-1W30-10a30H(120)             780            10.5                73.0

LED Nichia_NVSL219C_W30_350
Max,Lm 870
_, -190x-190x112
, 2.20

___________________________________________________________________________

IRG9-1W40-10H(120)                880            10.5                82.0
IRG9-1W40-30H(120)                860            10.5                80.0
IRG9-1W40-60H(120)                860            10.5                80.0
IRG9-1W40-80H(120)                910            10.5                85.0
IRG9-1W40-10x50H(120)             820            10.5                77.0
IRG9-1W40-10a30H(120)             820            10.5                77.0

LED Nichia_NVSL219C_W40_350
Max,Lm 910
_, -190x-190x112
, 2.20

___________________________________________________________________________

IRG9-1W50-10H(120)                880            10.5                82.0
IRG9-1W50-30H(120)                860            10.5                80.0
IRG9-1W50-60H(120)                860            10.5                80.0
IRG9-1W50-80H(120)                910            10.5                85.0
IRG9-1W50-10x50H(120)             820            10.5                76.0
IRG9-1W50-10a30H(120)             820            10.5                76.0

LED Nichia_NVSW219C_W50_350
Max,Lm 910
_, -190x-190x112
, 2.20

___________________________________________________________________________

